Our Services
Create high performance teams that raise declining or stagnant standardized test performance in a short time frame.
Create action plans using best practices and comprehensive research to inspire outstanding results tailored to your strengths and culture.
Improve data quality and accuracy, and reduce issues that lead to burdensome monitoring and compliance audits.
Pricing for Offered Services
School Performance & MTSS Coaching
| Tier 1 $4,000 /month | Tier 2 $5,000 /month | Tier 3 $6,000 /month | |
|---|---|---|---|
| Comprehensive Analysis of School-Wide Data | |||
| Identification of strengths, weaknesses, and areas of improvement | |||
| Comprehensive Analysis report and recommendations | |||
| Access to Online Resource Library | |||
| Quarterly Consultations | |||
| PLC Coaching and Professional Development | |||
| School Leader Coaching | |||
| School Intervention Analysis | |||
| Dedicated Support Calls, 2 hours weekly | |||
| Intensive curriculum and assessment review |
School Frontiers’ travel costs will be incurred by the School for on-site work. Contact School Frontiers for a quote if school population size is 1,000+ students.
Strategic Planning & Impact Evaluation
| < 250 students $20,000 | 251–500 students $28,000 | 651–1000 students $35,000 | > 1000 students Request a Quote | |
|---|---|---|---|---|
| Review of existing school plans and documents | ||||
| Review and identification of “strategic drivers” | ||||
| Evaluation of school's current data architecture | ||||
| Conduct interviews, focus groups, and surveys | ||||
| Goal Setting and Schedule Development | ||||
| Recommendations for Continued Growth and Targeted Interventions | ||||
| Develop a Three Year Implementation Schedule | ||||
| Deliver Final Version of Report |
School Frontiers’ travel costs will be incurred by the School for on-site work.
In working with a larger school, a higher price allows us to ensure that all voices are heard throughout the process.
Federal Programming
| Tier 1 $2,000 /month | Tier 2 $4,000 /month | Tier 3 $8,000 /month | |
|---|---|---|---|
| ESSA Application | |||
| ESSA PFE and Documentation Support | |||
| Collaborative Calendar and Access to Resource Library | |||
| Bi-Weekly Support Meetings | |||
| Monthly SF Reports | |||
| ESSA Monitoring | |||
| SF Needs Assessment and Ongoing Support | |||
| Comprehensive Planning | |||
| Schoolwide Plan and School Improvement Plan | |||
| PCCD and IDEA grant support | |||
| On Call Support/Problem Solving (max 16 hr/month) | |||
| Weekly Administration Meeting Attendance |
School Frontiers’ travel costs will be incurred by the School for on-site work. Contact School Frontiers for a quote if school population size is 1,000+ students.
PIMS Reporting and SIS Services
| Tier 1 $3,150 /month | Tier 2 $4,200 /month | |
|---|---|---|
| Complete PIMS Calendar Administration | ||
| Collaborative Calendar and Access to Resource Library | ||
| Reviews for accuracy and reliability of School data | ||
| Consultation for Local/State/Federal Reporting Collections | ||
| Filing of Local/State/Federal Reporting Collections | ||
| SIS Planning and Advisory Support | ||
| SIS Platform Rostering and System Integration | ||
| SIS Object Reports and Report Cards | ||
| SIS Yearly Closeout and Rollover | ||
| SIS New Year Enrollment and Academic Rosters |
School Frontiers’ travel costs will be incurred by the School for on-site work. Contact School Frontiers for a quote if school population size is 1,000+ students.